Coffs Harbour Swimming Club
 
Login - Username
Password
Home       
Contact Us       
Committee       
Club Nights       
Club Records       
Swimmer of the Week       
Carnival Dates       
Club News & Reports       
Club & Pointscore Champions       
Photos       
 

        

Girls 50m Freestyle   

 Age  Name                                                    

  Time                     

Date                 
   4  Belinda  Neville  1.23.01  18.03.1983
   5  Amanda Powell     58.00  1978
   6  Melissa Robinson

 42.50

 05.10.2001
   7  Karen Gobbert

   40.55    

 23.03.1986
   8  Teagan Laurence     35.04  31.10.1997
   9  Teagan Laurence     34.38  05.12.1997
   10  Jessica Sautu     32.63  20.03.1999
   11  Kate Brennan     30.06  25.10.2002
   12  Kate Brennan     28.42  14.11.2003
   13  Kate Brennan     28.75  20.03.2004
   14  Stephanie Sprott     28.97  04.03. 2005
   15  Emma Croak     28.89  01.04.1995
   Senior   Sally Timbrell     29.58  08.04.1990
 Girls 100m Freestyle  5  Amanda Powell   2.27.00  1978
   6  Belinda Neville   1.52.48  22.2.1985
   7  Karen Gobbert   1.30.56  14.3.1986
   8  Teagan Laurence    1.26.96  7.2. 1997
   9  Teagan Laurence    1.16.66  23.10.1998
   10  Jessica Sautu    1.11.80  19.3.1999
   11  Kate Brennan    1.04.17  6.12.2002
   12  Kate Brennan    1.01.13  10.10.2003
   13  Kate Brennan    1.00.96  2.1.2004
   14  Stephanie Sprott    1.03.68  11.3.2005
   15  Emma Croak    1.02.98  24.3.1995
   Senior  Jorya Campbell    1.02.96  10.3.2006
 Girls 200m Freestyle  5      
   6  Belinda Neville  4.41.11  14.12.1984
   7  Belinda Neville  3.26.81  7.3.1986
   8  Belinda Neville  3.06.08  27.3.1987
   9  Teagan Laurence  2.50.28  14.3.1998
   10  Hayley Farrell  2.34.90  8.5.1985
   11  Kate Brennan  2.25.07  1.11.2002
   12  Kate Brennan  2.16.97  21.3.2003
   13  Hayley Farrell  2.19.60  27.3.1987
   14  Emma Croak  2.18.13  11.3.1994
   15  Emma Croak  2.18.92  17.3.1995
   Senior  Nicole Moffatt  2.19.31  16.3.1996
 Girls 400m Freestyle  5      
   6  Belinda Neville  8.20.13  25.1.1985
   7  Belinda Neville  7.45.71  6.12.1985
   8  Belinda Neville  6.52.86  23.1.1987
   9  Rhonda Norris  6.02.34  19.2.1993
   10  Danielle Pearson  5.19.78  25.1.1985
   11  Hayley Farrell  5.07.18  6.12.1985
   12      
   13  Allison Hogan  5.02.41  6.12.1996
   14  Nicole Moffatt  4.52.80  18.12.1994
   15  Nicole Moffatt  5.54.07  17.2.1995
   Senior  Allison Hogan  4.49.87  29.1.1999
 Girls 800m Freestyle  5      
   6      
   7      
   8      
   9      
   10      
   11  Joanne Craig  11.02.40  22.1.1988
   12  Hayley Farrell  10.14.54  1987
   13  Hayley Farrell  9.57.18  22.1.1988
   14  Jodie Williams  10.13.35  16.12.1988
   15  Alison Hogan  9.53.40  4.12.1998
   Senior  Peta Neville  9.47.87  17.12.1993
         
         

 Girls 50m

Breaststroke

Age   Name  Time  Date
   5      
   6  Amanda Willis                    1.05.66     16.3.1984      
   7             Amanda Willis  56.03  22.3.1985
   8  Beth Moffatt  52.67  18.1.1991
   9  Sally Gobbert  47.88  23.3.1986
   10  Kaitlyn Hedditch  43.00  8.3.2001
   11  Kaitlyn Hedditch  40.84  7.3.2003
   12  Kate Brennan  39.79  19.11.2003
   13  Stephanie Sprott  37.35  20.3.2004
   14  Stephanie Sprott  36.54  4.3.2005
   15  Stephanie Sprott  37.25  18.3.2006
   Senior  Sally Timbrell  38.98  8.4.1990

 Girls 100m

Breaststroke

 5      
   6      
   7  Belinda Neville  2.00.99  21.3.1986
   8  Belinda Neville  1.56.57  16.1.1987
   9  Teagan Laurence  1.41.18  23.10.1998
   10   Kaitlyn Hedditch  1.35.34  23.3.2002
   11  Kaitlyn Hedditch  1.33.02  14.3.2003
   12  Kaitlyn Hedditch  1.29.49  9.1.2004
   13  Stephanie Sprott  1.24.90  9.1.2003
   14  Allison Hogan  1.23.64  14.3.1997
   15  Emma Croak  1.21.14  1.4.1995
   Senior  Allison Hogan  1,.24.22  19.3.1999

 Girls 200m

Breaststroke

 5      
   6      
   7      
   8      
   9      
   10  Kylani Purcell  3.47.50  4.11.2005
   11  Kaitlyn Hedditch  3.28.32  1.11.2002
   12  Taila Stack  3.18.41  1.11.2002
   13  Kaitlyn Hedditch  3.18.83  29.10.2004
   14  Stephanie Sprott  3.09.63  15.10.2004
   15  Stephanie Sprott  3.13.97  21.10.2005
   Senior  Stephanie Sprott  3.12.49  16.2.2007

 Girls 50m

Backstroke

Age  Name   Time  Date
   5              Amanda Powell                 1.47.00      1978              
   6  Melissa Robinson  51.53  5.10.2001
   7  Kaitlyn Hedditch  52.46  12.3.1999
   8  Callie Winsor  44.75  12.1.2007
   9  Kaitlyn Hedditch  42.24  13.3.2001
   10  Jessica Sautu  38.72  20.3.1999
   11  Kate Brennan  36.35  1.11.2002
   12  Kate Brennan  31.81  14.11.2003
   13  Kate Brennan  33.42  13.2.2004
   14  Leah Gabauer  33.89  11.3.1994
   15  Emma Croak  34.60  1.4.1995
   Senior  Tanya Watson  35.20  12.4.1987

 Girls 100m

Backstroke

 5      
   6      
   7  Belinda Neville  2.51.47  21.2.1986
   8  Beth Moffatt  1.44.36  25.1.1991
   9  Teagan Laurence  1.37.32  27.2.1998
   10  Jessica Sautu  1.25.81  20.3.1999
   11  Kate Brennan  1.14.16  6.12.2002
   12  Kate Brennan  1.13.13  21.3.2003
   13  Kate Brennan  1.12.09  23.1.2004
   14  Leah Gabauer  1.12.97  11.3.1994
   15  Nicole Moffatt  1.15.83  24.3.1995
   Senior  Hayley Farrell  1.15.43  3.4.1987

 Girls 200m

Backstroke

 5      
   6      
   7      
   8      
   9      
   10  Mahalia Kinsela  3.32.56  16.2.2007
   11  Sarah Pickering  3.20.94  1.11.2002
   12  Marlee Green  3.02.19  10.2.2005
   13  Kaitlyn Hedditch  2.58.84  7.1.2005
   14      
   15      
   Senior      

 Girls 50m

Butterfly      

 Age  Name  Time Date 
   5         
   6               Melissa Robinson               52.56        5.10.2001     
   7  Tiffany Walton  52.55  2.2.1996
   8  Amy McKay  45.47  27.3.1993
   9  Teagan Laurence  39.36  14.3.1998
   10  Teagan Laurence  36.93  20.3.1999
   11  Leah Gabauer  34.80  15.11.1991
   12  Kate Brennan  31.93  14.11.2003
   13 Kate Brennan   32.22  6.2.2004
   14 Stephanie Sprott   31.31  4.3.2005
   15  Stephanie Sprott  31.04  18.3.2006
   Senior  Sally Timbrell  31.72  23.2.1990

 Girls 100m

Butterfly

 5      
   6      
   7      
   8  Rhonda Norris  2.00.49  29.11.1991
   9  Rhonda Norris  1.43.90  26.2.1993
   10  Jessica Sautu  1.25.52  20.3.1999
   11  Hayley Farrell  1.18.29  28.2.1986
   12  Kate Brennan  1.13.10  10.10.2003
   13  Kate Brennan  1.11.45  2.1.2004
   14  Leah Gabauer  1.11.02  13.3.1994
   15  Sally Timbrell  1.09.77  17.3.1989
   Senior  Jorja Campbell  1.08.12  27.9.1989

 Girls 200m

Butterfly

 5      
   6      
   7      
   8      
   9      
   10      
   11  Marlee Green  3.02.19  10.2.2005
   12  Marlee Green  3.17.06  17.2.2006
   13  Lisa Hedditch  3.25.88  1.11.2002
   14      
   15      
   Senior      

 Girls 200m

Individual Medley

Age   Name Time   Date 
   5      
   6      
   7      
   8              Teagan Laurence             3.39.88     31.10.1997 
   9  Kaitlyn Hedditch  3.24.87  24.3.2001
   10  Jessica Sautu  3.01.23  19.3.1999
   11  Kate Brennan  2.54.51  25.10.2002
   12  Kate Brennan  2.36.99  28.11.2003
   13  Allison Hogan  2.42.01  3.1.1997
   14  Leah Gabauer  2.34.95  13.3.1994
   15  Emma Croak  2.34.50  1.4.1995
   Senior  Allison Hogan  2.36.97  19.3.1999

 Girls 400m

Individual Medley

 5      
   6      
   7      
   8      
   9      
   10  Hayley Gray 7.48.71   23.2.2001
   11  Kaitlyn Hedditch  6.18.54  28.2.2003
   12      
   13  Jemma Werrell  6.24.36  18.2.2003
   14  Kaitlyn Hedditch  6.01.87  24.2.2006
   15  Ellen Hedditch  6.26.04  22.2.2002
   Senior      

Boys 50m

Freestyle             

 Age          Name                                 Time        Date              
   5  Adam Neville  52.25  18.3.1983
   6  Adam Neville  44.34  10.2.1984
   7  Adam Neville  40.21  24.3.1985
   8  Ky Kinsela  37.04  21.3.2009
   9  Jamie Mitchell  33.50  9.1.1987
   10  Codey Gray  31.35  22.3.2003
   11  Codey Gray  30.03  14.11.2003
   12  Codey Gray  28.81  21.1.2005
   13  Ethan Sellings  27.83  21.3.2009
   14  Daniel O'Mullane  27.28  14.11.2003
   15  Todd Buttery  26.62  24.1.1992
   Senior  William Sprott  25.45  23.1.2004

 Boys 100m

Freestyle

 5  Adam Neville  1.56.71  18.3.1983
   6  Joel DeCarle  1.39.98  20.12.1981
   7  Adam Neville  1.28.69  15.3.1985
   8  Adam Neville  1.21.81  31.1.1986
   9  Joel DeCarle  1.16.97  20.1.1984
   10  Greg Fletcher  1.10.16  20.12.1981
   11  David Bates  1.07.58  6.11.1987
   12  Codey Gray  1.05.34  11.3.2005
   13  Codey Gray  1.04.44  10.3.2006
   14  Todd Buttery  1.02.33  15.2.1991
   15  Todd Buttery  1.00.23  3.1.1992
   Senior  William Sprott  57.56  2.1.2004

 Boys 200m

Freestyle

 5      
   6  Dean Reeves  3.46.79  1982
   7  Joel DeCarle  3.17.50  1982
   8  Adam Neville  2.55.07  7.3.1986
   9  Adam Neville  2.46.05  27.3.1987
   10  Troy Goddard  2.34.50  1979
   11  David Bates  2.24.76  27.11.1987
   12  Codey Gray  2.20.54  18.3.2005
   13  Adam Neville  2.19.67  18.1.1991
   14  Adam Neville  2.15.20  13.3.1992
   15  Adam Neville  2.13.84  26.3.1993
   Senior  William Sprott  2.01.42  9.1.2004

 Boys 400m

Freestyle

 5  &
   This website is part of the CommunityGuide.com.au Network
SEO - Search Engine Optimisation Results by Websyte Corporation